
http://www.nokonah.com
9th and Lamar
Construction complete
95 condo units, $400,000 – 2,000,000
$299,000 - 901 W 9th St # 504 - 671 sq. ft.
$359,000 - 901 W 9th # 802 - 854 sq. ft.
$359,000 - 901 W 9th St # 901 - 670 sq. ft.
$395,000 - 901 W 9th ST # 311 - 849 sq. ft.
$409,000 - 901 W 9th St # 416 - 935 sq. ft.
$475,000 - 901 W 9th St # 212 - 1225 sq. ft.
$550,000 - 901 W 9th # 403 - 1253 sq. ft.
$585,000 - 901 W 9th St # 104 - 1226 sq. ft.
$675,000 - 901 W 9th St # 410 - 1849 sq. ft.
$725,000 - 901 W 9th St # 507 - 1549 sq. ft.
$829,000 - 901 W 9th St # 301 - 2098 sq. ft.
$995,000 - 901 W 9th St # 606 - 2497 sq. ft.
$1,075,000 - 901 W 9th St # 806 - 1611 sq. ft.
$1,245,000 - 901 W 9th St # 107 - 2669 sq. ft.This data is believed to be correct, but cannot be guaranteed. All data sets are constantly changing and may not be completely current. It is the responsibility of the user to confirm the accuracy of this data.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period (date) through (date). Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.